As promised, Westjet has eliminated their fuel surcharge:
WestJet is committed to providing the best value for your money. So they removed the $20-45 fuel surcharge. See below for all the other included great extras at no extra cost.
WestJet is committed to providing the best value for your money. So they removed the $20-45 fuel surcharge. See below for all the other included great extras at no extra cost.
| Per guest | Family of 4 | ||||
| Others | WestJet | Others | WestJet | ||
| Checked Baggage | |||||
| First | $15 | Free | $60 | $0 | |
| Second | $25 | Free | $100 | $0 | |
| Advanced seat selection | |||||
| Short flight | $15 | $10 | $60 | $40 | |
| Medium flight | $17 | $10 | $68 | $40 | |
| Long flight | $22 | $10 | $88 | $40 | |
| Full cancellation (round trip) | |||||
| Day of booking | $150 | $25 | $600 | $100 | |
| After booking day | $150 | $50 | $600 | $200 | |
| Change fee (round trip) | |||||
| Online | $150 | $50 | $600 | $200 | |
| Call center | $175 | $50 | $700 | $200 | |
| Change fee (one way) | |||||
| Online | $75 | $50 | $300 | $200 | |
| Call center | $100 | $50 | $400 | $200 | |
| Change fee (day of flight) | |||||
| Take earlier flight | $150 | $40 | $600 | $160 | |
| Overweight baggage | |||||
| 51 - 70 lbs | $50 | $40 | $200 | $160 | |
| 71 - 100 lbs | $125 | $40 | $500 | $160 | |
| Oversized baggage | |||||
| Canada | $80 | $40 | $320 | $160 | |
| USA | $120 | $40 | $480 | $160 | |
| Peace of mind insurance | $25 | Always included | $100 | Always included | |
| Smiles and thank-yous | ? | Free | ? | Free | |
Westjet Current Seat Sale
†Fees based on economy fare applied per person. ** Plus any difference in fare.